GTM96060-06VV-Q
GTM96060-06VV-Q
6W Medical & ITE/ICT AC/DC Power Supply
The GlobTek GTM96060-06VV-Q is a compact 6W wall plug-in AC/DC power supply designed for Medical, ITE, ICT and household applications. This regulated switchmode AC adapter accepts a universal 100–240VAC input and provides selectable DC output voltages from 3.3V to 36V.
Designed for applications where safety, reliability and global certification are essential, the GTM96060-06VV-Q offers medical-grade approvals up to 2MOPP, alongside a comprehensive range of international certifications.
- Medical, ITE, ICT and household applications
- 2MOPP medical protection at up to 6W
- Class 2 / LPS power supply
- Double-insulated design
- Convection cooled
- Multiple interchangeable blade options available
- Operating temperature up to 50°C
- Energy efficient Level VI design
- RoHS compliant

OUTPUTS
GTM96060-0603
Part No.
1,800mA
3.3V
GTM96060-0604
Part No.
1,500mA
4V
GTM96060-0606-1.0
Part No.
1,200mA
5V
GTM96060-0606-0.05
Part No.
1,000mA
5.95V
GTM96060-0612-3.0
Part No.
670mA
9V
GTM96060-0612
Part No.
500mA
12V
GTM96060-0615
Part No.
400mA
15V
GTM96060-0618
Part No.
330mA
18V
GTM96060-0624
Part No.
250mA
3.3V
GTM96060-0636
Part No.
160mA
36V
Model Parameters
| Type | Wall Plug-in |
|---|---|
| Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor |
| Category | ICT / ITE / Medical Power Supply/Class 2/Household Power Supply |
| Input Voltage Range (V) | 100-240V~, 50-60 Hz |
| Max Input Current (A) | 0.6 A |
| Max Output Power Rating (W) | 6 W |
| Output Voltage Range (V) | 3.3-36 V |
| Efficiency | USA DoE Level VI / Eco-Design Directive 2009/125/EC, (EU) 2019/1782 + USA DoE Level VII Capable |
| Ingress Protection | IP42 (Optional IP54-IP55) |
| LED | Green Power ON indicator LED standard. May be ordered without LED as an option |
Output Parameters
| Turn-on Delay | 1 second max. @ 100VAC and full load |
|---|---|
| Output Regulation | ± 5% (measured at the output connector) |
| Line Regulation | ± 1% (measured at the output connector @ full load) |
| Ripple | 0.5% pk-pk or 50mV, whichever is greater (using a 47µF low-ESR cap + 0.1µF ceramic capacitor, measured @ 20MHz BW) (Note: < 0.2% or 25mV option available upon request) |
| Transient Response | 5% deviation max. (with 25% load step), recovery to within 1ms typ. |
| Startup Overshoot | <5% (full load) |
| Hold-up Time | 8ms min. (100VAC and full load) |
| Switching Frequency | USA DoE Level VI / Eco-Design Directive 2009/125/EC, (EU) 2019/1782 + USA DoE Level VII Capable |
Dimensions

3D Viewer
Protections
| Input Protection | 300Vac MOV transient suppressor, input line fusing |
|---|---|
| Over-Voltage Protection | 110-130%, of nominal output voltage |
| Category | ICT / ITE / Medical Power Supply/Class 2/Household Power Supply |
| Current Limiting: (Standard CV Models) | Short circuit and overload protected, auto recovery Output current limit: 120% to 250% of rated output current (Upper end of current limit range is determined by normal output power rating, not derated output power level) |
| Current Limiting: (Constant Current Models): | ± 10% of specified nominal output current rating Current regulated from Vout (nom.) to 0.25 * Vout (nom.) Average output current below 0.25 * Vout will be reduced, and unit will hiccup cycle |
| Over-Temperature Protection | On-chip temperature sensor (integrated in primary-side switching controller), shut down at Tj = ~140°C, restart at Tj = ~70°C |
Environmental
| MTBF | 1,500,000 hours @ 25°C ambient, full load (Telcordia SR-332, Issue 3) |
|---|---|
| Operating Temperature: | -10°C to 50°C (@ 6W load) See derating graph for output power capability outside of standard range. |
| Storage Temperature: | -30°C to 80°C |
| Humidity | 0% to 95% relative humidity, non-condensing |
| Cooling | Convection |
| RoHS | Compliant with latest regulations |
Safety
| Dielectric Withstand Voltage | 4000VAC or 5656VDC from input to output |
|---|---|
| Touch Current: | <60µA |
| Earth Leakage Current | N/A, Class II input (No protective earth pin, therefore earth leakage is not measured) |
| Means of Protection: | 2 x MOPP |
| Primary-Secondary Bridging Capacitance: | Two 470pF IEC60384-14 certified Y1 capacitors in series |
Enclosure
| Housing | High impact plastic, 94V0 polycarbonate, non-vented |
|---|---|
| Size: | 43.5 x 74.0 x 36.8 +/-1.0 mm |
| Markings: | Label, pad printing, or laser engraving |
EMC
| Applicable Standards | Medical: EN60601-1-2, 4th edition Emissions: EN55032, EN 55011, EN61000-6-3, EN61000-6-4, CISPR11, CISPR22 Immunity: EN55024, EN61000-6-1, EN61000-6-2 |
|---|---|
| Conducted Emissions | Class B, FCC Part 15, Class B (with resistive load) |
| Radiated Emissions | Class B, FCC Part 15, Class B (with resistive load) |
| Voltage Fluctuations/Flicker | EN61000-3-3 |
| Electrostatic Discharge (ESD) Immunity: | EN61000-4-2, 10KV contact discharge, 18KV air discharge |
| Radiated RF Immunity: | EN61000-4-3, 10V/m 80-1000MHz, 3V/m 1-2.7GHz, 80% 1KHz AM |
| EFT/Burst Immunity: | EN61000-4-4, 4KV/100kHz. |
| Line Surge Immunity: | EN61000-4-5, 1.5KV differential, 4KV common-mode |
| Conducted RF Immunity: | EN61000-4-6, 3VRMS, 80% 1KHz AM |
| Power Frequency Magnetic Field Immunity: | EN61000-4-8, 3A/m |
| Voltage Dip Immunity: | EN61000-4-11 |
IN DEVELOPMENT
to do on this page
- Product render
- Product overview
- Outputs
- Datasheets
- Parameters
- Dimentions
- 3D viewer?
- Protections
- Safety
- EMC
- AC Plugs
- DC connector options
- Approval logos
- Digikey links
- Quote forms



